SKAAC LIST OF CHAMPIONS
CHAMPION TEAMS
Year | Division/Grade | Event | Team |
---|---|---|---|
2011 | AV Division 1 | Track & Field | |
2013 | AV Division 1 | Track & Field |
Year | Division/Grade | Event | Team |
---|---|---|---|
1945 | C Grade | Track & Field | |
1952 | C Grade | Track & Field | |
1954 | G Grade | Track & Field | (club #2 team) |
1955 | F Grade | Track & Field | (club #2 team) |
2002 | Division 2 | Track & Field | (club #2 team) |
2003 | Division 2 | Track & Field | (club #2 team) |
2003 | Division 3 | Track & Field | (club #3 team) |
2004 | Division 3 | Track & Field | (club #3 team) |
2007 | U18 | Track & Field | (club U18 team) |
2008 (club U18 team) | U18 | Track & Field | (club U18 team) |
2018 | U14 | Track & Field | (club U14 team) |
YEAR | GRADE | SEASON | TEAM |
---|---|---|---|
1978 | E Grade | Cross Country & Road Racing | |
1983 | D Grade | Road Racing | |
1988 | C1 Grade | Winter | |
1989 | E1 Grade | Winter | Club #2 team |
1992 | B Grade | Winter | |
2001 | Division 5 | Winter |
Year | Division/Grade | Event | Team |
---|---|---|---|
1993 | APSOC Cross Country | ||
1994 | APSOC Cross Country | ||
2017 | Both Division 1 & Division 2 | APSOC Cross Country | |
2018 | Division 1 | APSOC Cross Country | |
2018 | APSOC Cross Country | Women |
Year | Distance & Time | Event | Team |
---|---|---|---|
1953 | 4x110yds 43.8 | Victorian Open Relay Championships | Baker, Griffiths, Higgins, Lodge |
1953 | 4x220yds 1:34.8 | Victorian Open Relay Championships | Baker, Griffiths, Higgins, Lodge |
1990-91 | U 20 4x400m 3:14.6 | Victorian Junior and Under Age Relay Championships | Lewin, Burmeister, Granger, Rinaldi |
1990-91 | U 20 4x800m | Victorian Junior and Under Age Relay Championships | Granger, Dwyer, Rinaldi, Lewin |
2007-08 | U 20 4x100m 43.82 | Victorian Junior and Under Age Relay Championships | unknown, Hargreaves, Bailey, Carew |
2007-08 | U18 Oly. med. 3:41.60 | Victorian Junior and Under Age Relay Championships | S Purcell, Z Nelson, G Mitchell, T Harik |
2008 | 4x800m 7:49.70 | Victorian Open Relay Championships | Rinaldi, Rowe, Bridge, Pettigrew |
2015/16 | U16 4×100 45.40 | Victorian Junior and Under Age Relay Championships | H Livens, M Acquaro, H Lee, P Borg |
2016/17 | 4x800m 7:22.24 | Victorian Open Relay Championships | Knuckey, Bol, Mathas, Rowe |
2016/17 | 4x400m 3:13.95 | Victorian Open Relay Championships | Bee, Fabris, Bol, Lawson-Matthew |
2016-17 | U14 4×100 49.59 | Victorian Junior and Under Age Relay Championships | M Dinan, M Kim, J-P Bedelis, D Doyle |
2016-17 | 40+ 4×1500 19:04.50 | Victorian 40+ Male Relay Championships | J Lynch, D Imbriano, L Goodman, A Little |
2017/18 | 4x1500m 15:31.51 | Victorian Open Relay Championships | Pyke, Rowe, Bol, Mathews |
2017/18 | 4x800m 7:41.09 | Victorian Open Relay Championships | Fabris, Mathas, Deng, Bol |
2017/18 | 40+ 4×1500 19:15.91 | Victorian 40+ Male Relay Championships | J Lynch, L Goodman, L Mah, A Little |
2018/19 | 4x800m 7:44.19 | Victorian Open Relay Championships | Mathas, Knuckey, Weeks, Bol |
2018/19 | 4x400m 3:11.01 | Victorian Open Relay Championships | Fry, Bol, Wilson, Knuckey |
2018/19 | U16 4×400 3:39.53 | Victorian Junior and Under Age Relay Championships | A Mathieson, H Bowen, C Lynch, G Simpfendorfer |
2018/19 | U14 4×100 49.24 | Victorian Junior and Under Age Relay Championships | R Ngamsirivadhana, L Teal, J Kerr, L Baker-Hunter |
2018/19 | U18 4×800 8:01.44 | Victorian Junior and Under Age Relay Championships | J Lunn, J Collins, T Day, T Scroggie |
2019/20 | Open 4x1500 16:07.92 | Victorian Open Relay Championships | A Rowe, B Moynihan, S Knuckey, T Day |
2019/20 | Open 4x800 7:52.19 | Victorian Open Relay Championships | F Lonergan, T Sellwood, M Lynch, T Day |
2019/20 | Under 16 4x100 45.01 | Victorian Junior and Under Age Relay Championships | L Baker-Hunter, G Ferraro, J McGirr, G Simpfendorfer |
2019/20 | Under 16 4x400 3:31.66 | Victorian Junior and Under Age Relay Championships | G Ferraro, C Lynch, J McGirr, G Simpfendorfer |
2019/20 | Under 14 Female 4x100 55.56 | Victorian Junior and Under Age Relay Championships | T Spowart, A Vicino, E Tierney, L Burney |
2020/21 | Under 14 Female 4x100 57.42 | Victorian Relay Championships (Box Hill 30/1/21) | M Kerr, M Tucker, M Hume, M Blood |
2020/21 | Under 14 Female 4x400 4:47.50 | Victorian Relay Championships (Box Hill 30/1/21) | M Blood, J Kerr, M Hume, M Tucker |
2020/21 | Under 18 Male 4x400 Relay 3:38.67 | Victorian Relay Championships (Box Hill 30/1/21) | G Simpfendorfer, S Cantwell, Michael Dinan, P Retschko |
2021/22 | Under 14 Female 4x400 | Victorian Relay Championships (Lakeside Stadium 26/1/22) | L Thompson, J Kerr, S Klotz, M Kerr |
2023/24 | Under 16 Male 4x400 | Victorian Relay Championships (Doncaster 25/11/23) | M Fairchild, E Wilson, J Lynch, B Forster |
2023/24 | Under 16 Female 4x400 | Victorian Relay Championships (Doncaster 25/11/23) | M Tucker, C Tierney, M Fogarty, R Davies |
Australian Open Record Holders
Date/Year | Event | Distance/Time/Points | Title Holder | Team | |
---|---|---|---|---|---|
Australian Open Record Holders | |||||
18/07/14 | 800m | 1:44.40 | Alex Rowe | Monaco | |
20/7/2018 | 800m | 1:44.21 | Joseph Deng | Monaco | |
16/2/2019 | 800m Indoors | 1:47.27 | Joseph Deng | Birmingham (UK) | |
16/4/2021 | 1500m T13 | 5:01.42 | Nellie Mitchell | Sydney | |
17/4/2021 | 800m T13 | 2:25.38 | Nellie Mitchell | Sydney | |
30/5/2021 | 1500m T13 | 4:53.68 | Nellie Mitchell | Canberra | |
12/6/2021 | 1500m T13 | 4:53.18 | Nellie Mitchell | Gold Coast (Runaway Bay) | |
20/6/2021 | 1500m T13 | 4:52.31 | Nellie Mitchell | Townsville (5f Festival of Athletics) | |
31/7/2021 | 800m | 1:44.13 | Peter Bol | Tokyo Olympic Games (2nd Heat #1) | |
1/8/2021 | 800m | 1:44.11 | Peter Bol | Tokyo Olympic Games (1st Semi #2) | |
Australian Junior Record Holders | |||||
14/04/02 | U20 Decathlon | 7,023 points | Steve Cain | ||
14/04/02 | U19 Decathlon | 7,023 points | Steve Cain | ||
Australian Record Holders as part of other team | |||||
1983 | 12 Hour Relay | 239.51677km | Rod Carne | APS United | |
1990 | Under 18 | 4x100m 41.32 | Matthew Burmeister | State Team | |
Victorian Open Record Holders
Year/Date | Event | Record | Title Holder | Team |
---|---|---|---|---|
Victorian Open Record Holders | ||||
12/12/57 | Hammer Throw | 52.07m | W. O’Connor | |
18/07/14 | 800m | 1:44.40 | A. Rowe | |
26/11/16 | 4x800m | 7:22.24 | S. Knuckey | |
A. Rowe | ||||
B. Mathas | ||||
P. Bol | ||||
20/7/18 | 800m | 1:44.21 | J. Deng | |
Victorian Junior Record Holders | ||||
12/02/87 | Under 17 5000m | 15:17.8 | R. Hope | |
6/03/88 | Under 16 400m | 48.88 | M. Burmeister | |
1/04/90 | Under 18 400m | 47.14 | M. Burmeister | |
16/12/90 | Under 19 4x400m | 3:14.6 | T. Granger | |
M. Burmeister | ||||
J. Rinaldi | ||||
S. Lewin | ||||
18/12/90 | Under 19 4x800m | 7:40.72 | T. Granger | |
Under 20 4x800m | J. Dwyer | |||
J. Rinaldi | ||||
S. Lewin | ||||
14/04/02 | U20 Decathlon | 7,023 points | S. Cain | |
U19 Decathlon | 7,023 points | |||
4/04/03 | U20 Decathlon (AA Spec) | 7,441 points | S. Cain | |
U19 Decathlon (AA Spec) | ||||
17/03/07 | U15 800m | A. Rowe | ||
15/03/08 | U16 800m | 1:50.63 | A. Rowe | |
3/03/11 | U19 800m | 1:46.28 | A. Rowe | |
15/03/13 | U15 100m Hurdles | 13.40 | M. Romero | |
10/12/17 | U14 400m | 50.44 | G. Simpfendorfer | |
8/12/18 | U14 Women Hammer Throw | 45.89m | L. McGarry (First SKAAC Female State Record holder) | |
5/3/22 | U13 Women 4x400m Relay | 4:25.55 | Lucie Thompson | |
Jocelyn Kerr | ||||
Madison Kerr | ||||
Saskia Klotz | ||||
Victorian Record Holders as part of other team | ||||
1974 | 4x400m Relay | 3:10.2 | J. Higham | State Team |
1983 | 12 Hour Relay | 239.51677km | R. Carne | APS United |
1990 | Under 18 4x100m | 41.32 | M. Burmeister | State Team |
2018 | Under 20 4×400 | 3:12.94 | P. Borg | State Team |
Year | Event | Record | Rank | Title Holder |
---|---|---|---|---|
1990 | 400m, World Junior Titles, Plovdiv | 47.98 | 3, h1 | M.Burmeister |
4x400m, World Junior Titles, Plovdiv | 3:05.51 | 3rd | M.Burmeister | |
1993 | 5000m (NZ), World Championship, Stuttgart | 14:12.99 | 10 h2 | P.O’Donoghue |
1995 | Cross Country , World Cross Country Champs, Durham | 36:15 | 75th | R. Hope |
2002 | 4x400m, World Junior Championships, Jamaica | 3:09.67 | 6th | S Landers |
2002 | Cross Country, World Cross Country Champs, Dublin | 38.37 | 99th | J. Dwyer |
2005 | Cross Country, World Cross Country Champs, St Galmier | 38.46 | 63rd | S. Field |
2009 | 800m, Worth Youth Champs, Bressanone Italy | 1:52.13 | 5th | A. Rowe |
2013 | 800m, World Championships, Moscow | 1:45.80 | 6 sf1 | A. Rowe |
2012 | 4x100m, World Junior Championships, Barcelona | 39.59 | 5th | M. Bertacco |
2014 | Decathlon, Commonwealth Games, Glasgow | 7,787 | 5th | S Cain |
2014 | 800m, Commonwealth Games, Glasgow | DNS – injured | A. Rowe | |
2014 | 800m, World Junior Championships, Eugene | 1:55.92 | 8 sf1 | L. Mathews |
2016 | 800m, 1,500m, Olympics, Rio de Janeiro | 1:50.17, 3:44.51 | L. Mathews | |
2016 | 800m, Olympics, Rio de Janeiro | 1:49.36 | P. Bol | |
2016 | 5,000m, Olympics, Rio de Janeiro | 13:50.55 | S. McEntee | |
2017 | Cross Country , World Cross Country Champs, Uganda | 30.59 | 49th | S. McEntee |
2017 | 800m, World Championships, London | 1:49.65 | 38th | P. Bol |
2017 | 5,000m, World Championships, London | 13:31.58 (11 h1, 24th) | S. McEntee | |
2017 | 1,500m, World Championships, London | 3:38.19(1st h1) | 1st SKAAC to make Semi | L. Mathews |
2017 | 1,500m, World Championships, London | 3:40.91 (7th s1, 18th) | L. Mathews | |
2018 | 800m Commonwealth Games, Gold Coast | Heat 1, 4th 1:46.32 (PB), Qualified, Final 5th 1:46.07 | B. Mathas | |
2018 | 800m, Commonwealth Games, Gold Coast | Heat 1, 3rd 1:45.72, Qualified, Final 7th 1:47.20 | J. Deng | |
2018 | 800m and 1500m Commonwealth Games, Gold Coast | Heat 2, 2nd 1:46.53 Qualified, Final 3rd 1:45.60 | Bronze Medal, SKAAC’s first International Track & Field medal | L. Mathews |
2019 | Long Jump World Championships - Doha | Group B Qualifying 7.82m | D. Roper | |
2019 | 800m World Championships - Doha | 1:46.92 5th Heat 3 | P. Bol | |
2019 | 800m World Championships - Doha | 1:50.16 7th Heat 1 | L. Mathews | |
2021 | 800m Olympics, Tokyo | 1:44.13 2nd Heat 1 1:44.11 1st Semi 2 1:45.92 4th Final | 4th | P. Bol |
2023 | 800m World Championships - Budapest | 1:45.48 3rd Heat 2 1:48.12 8th Semi 1 | J. Deng | |
2023 | 800m World Championships - Budapest | 1:46.75 5th Heat 6 | P. Bol |
National Open Men’s Champions
Year | Event | Record | Title Holder | Team |
---|---|---|---|---|
National Open Men’s Champions | ||||
1992-93 | 800m | 1:47.06 | S. Lewin | |
2008-09 | Decathlon | 7,137 points | S. Cain | |
2009-10 | Decathlon | 7,427 points | S. Cain | |
2011-12 | Long Jump | 7.69m (+0.2) | S. Crowe | |
2012-13 | 800m | 1:50.25 | A. Rowe | |
2015-16 | 800m | 1:46.20 | L. Mathews | |
2015-16 | 5,000m | 13:37.95 | S. McEntee | |
2016-17 | 800m | 1:46.71 | L. Mathews | |
2017-18 | 800m | 1:45.90 | L. Mathews | |
2018-19 | 800m | 1:46.12 | P. Bol | |
2018-19 | 1500m | 3:43.15 | L. Mathews | |
2020-21 | 800m | 1:49.27 | P. Bol | |
2021-22 | 400m Hurdles (91.4cm) | 51.76 | C. Fry | |
National Junior Champions | ||||
1976-77 | U19 800m | 1:51.6 | P. Bourke | |
1989-90 | U20 400m | 47.14 | M. Burmeister | |
2001-02 | U20 Decathlon | 7023pts (Nat Record) | S. Cain | |
2002-03 | U20 Pole Vault | 4.50m | S. Cain | |
2008-09 | U20 800m | 1:49.64 | A. Rowe | |
2009-10 | U20 800m | 1:49.31 | A. Rowe | |
2013-14 | U20 800m | 1:49.24 | L. Mathews | |
2016-17 | U20 400m Hurdles | 52.91 | C. Fry | |
National Under Age Champions | ||||
1989-90 | Under 18 200m | 21.72 | M. Burmeister | |
2003-04 | U16 Combined Event | 4087pts | J. Tamouridis | |
2012-13 | U16 100m hurdles | 13.40 | M. Romero | |
2017-18 | Under 15 400m | 50.68 | G. Simpfendorfer | |
2018-19 | Under 16 400m | 49.98 | G. Simpfendorfer | |
2018-19 | Under 14 800m | 2:07.96 | P. Retschko | |
2020-21 | Under 17 Pole Vault | 4.35m | T. Coghlan | |
2020-21 | Under 17 Long Jump | 6.85 (+0.8) | J. Georgievski | |
As member of Victorian relay team | ||||
1987-88 | Under 18 4x400m | M. Burmeister | ||
1989-90 | Under 16 4x100m | S. Gallagher | ||
1989-90 | Under 18 4x100m | 41.32 | M. Burmeister | |
1989-90 | Under 18 4x400m | M. Burmeister | ||
2017-18 | Under 20 4x400m | 3:12.94 | P. Borg | |
2017-18 | Under 16 4×200 | 1:31.60 | G. Simpfendorfer | |
2018-19 | Under 20 4x400 | 3:45.41 | M. Wilkinson | |
Victorian Open Men’s Champions
Year | Event | Performance | Title Holder | Team |
---|---|---|---|---|
Victorian Open Men’s Champions | ||||
1951-52 | Discus | 39.17m | R.Carr | |
1952-53 | 440yds Hdls | 56.1 | B.J.Filgate | |
1953-54 | Discus | 39.98m | R.Carr | |
1954-55 | Discus | 40.38m | R.Carr | |
1956-57 | Hammer | 46.67m | W.O’Connor | |
1992-93 | 800m | 1:48.27 | S.Lewin | |
1993-94 | 1500m | 3:43.77 | P.O’Donoghue | |
1994 | Half marathon | 66:10 | R. Hope | |
1995-96 | 800m | 1:47.89 | J. Rinaldi | |
1997-98 | 1500m | 3:50.74 | S. Lewin | |
2004 | 8km CC | 24:05 | S. Field | |
2004 | 10km RR | 28:47 | S. Field | |
2005 | 12km CC | 34:51 | S. Field | |
2005 | AV Cross Country | Champion Athlete | S. Field | |
2005-06 | 400m | 47.25 | R. O’Dell | |
2005-06 | 800m | 1:50.27 | J. Rinaldi | |
2007-08 | Long Jump | 7.78 (+2.2) 7.70 (+1.8) | S. Crowe | |
2009-10 | Decathlon | 6,864 pts | S. Cain | |
2009-10 | Decathlon | 7,385pts | S. Cain | |
2010-11 | Decathlon | 7,416pts | S. Cain | |
2011-12 | Decathlon | 7,844pts | S. Cain | |
2011-12 | Long Jump | 7.46m -1.7 | S. Crowe | |
2012-13 | Decathlon | 7,035pts | S. Cain | |
2013-14 | 800m | 1:51.01 | T. Harik | |
2015-16 | Mile | 3:56.7 | L. Mathews | |
2016-17 | 100 yards | 9.46 (+5.4) | J. Bee | |
2016-17 | Decathlon | 6,886 pts | S. Cain | |
2016-17 | 100m | 10.62 (+0.1) | J. Bee | |
2016-17 | Triple Jump | 15.51 (+1.7) | D. Johnson | |
2016-17 | 200m | 21.54 (+0.9) | M. Romanin | |
2017-18 | 100 yards | 9.89 (-0.9) | M. Romanin | |
2017-18 | Mile | 4:00.6 | L. Mathews | |
2017-18 | 100m | 10.72 (+0.1) | M. Romanin | |
2018-19 | 100m | 10.48 (+1.3) | M. Romanin | |
2018-19 | Long Jump | 7.86m (-0.2) | D. Roper | |
2019-20 | 1500m | 3:44.99 | S. McEntee | |
2020-21 | Decathlon | 7,262 pts | S. Reyneke | |
2020-21 | 400m Hurdles | 51.65 | C.Fry | |
2021-22 | 1500m | 3:52.48 | W. Lewis | |
2021-22 | 400m Hurdles | 51.58 | C. Fry | |
2021-22 | 800m | 1:50.11 | J. Deng | |
2022-23 | 10km (Albert Park) | 29.12 | S. McEntee | 7/8/2022 |
Victorian Junior Champions | ||||
1947-48 | U19 | 880yds | J.Douglas | |
1962-63 | U19 Pentathalon | 2172 | R.Mooney | |
1963-64 | U19 Pentathalon | R.Mooney | ||
1971-72 | U19 High Jump | 1.88m | J.Scully | |
1976-77 | U19 800m | 1:52.0 | P.Bourke | |
1990-91 | U20 1500m | 3:52.0 | S.Lewin | |
1993 | U20 | 6km CCC (Drouin) 19:32 | J. Dwyer | |
1993 | U20 | 10km RRC (Fsh. Bnd) 31:12 | J. Dwyer | |
1993 | U20 | 8km CCC (Bundoora)25:43 | J. Dwyer | |
1993 | U20 | Champion Athlete | J. Dwyer | |
2001-02 | U20 200m | 21.81 (-1.6) | S. Landers | |
2001-02 | U20 400m | 47.79 | S. Landers | |
2001-02 | U20 High Jump | 1.85m | S. Cain | |
2002-03 | U20 High Jump | 2.00m | S. Cain | |
2002-03 | U20 Pole Vault | 4.60m | S. Cain | |
2008-09 | U20 Decathlon | 6,453 points (11.88, 6.76, 10.70, 1.89, 51.75,15.87, 31.81, 4.10m, 45.76m, 4:47.40) | D. Bailey | |
2009-10 | U20 3000m | 9:03.15 | A. Aloisio | |
2010-11 | U20 5000m | 15:12.55 | A. Aloisio | |
2012-13 | U20 800m | 1:50.24 | T. Harik | |
2018-19 | U20 Javelin | (600g) 39.61m (1st Female Victorian Junior Champion | J. Mackenzie | |
2018-19 | U20 400m Hurdles (76.2cm) | 62.64 | M. Wilkinson | |
2019-20 | U20 Decathlon | 7110 11.32 (+2.3); 7.13m (+1.6); 13.28 (6kg); 2.05m; 51.51; 15.40 (+3.1); 40.14m (1.75kg); 4.10m; 43.19m; 4:54.68 | S. Reyneke | |
2019-20 | U20 1500m | 3:52.35 | J. Lunn | |
2019-20 | U20 Javelin | 52.20 | P. Haasbroek | |
2019-20 | U20 800m | 1:52.75 | J. Lunn | |
2022-23 | U20 Pole Vault | 4.60 | T. Coghlan | |
Victorian Under Age Champions | ||||
1944-45 | Under 17 100 yards | 10.3 | Laurie Kerr | |
1960-61 | Under 17 Javelin | 50.52m | P.Kelly | |
1974-75 | Under 17 800m | 1:56.7 | Peter Bourke | |
1979-80 | Under 17 | 1500m | Peter Scroggie | |
1987-88 | Under 16 400m | 48.88 | Matthew Burmeister | |
1989-90 | Under 18 200m | 22.15 | Matthew Burmeister | |
1989-90 | Under 18 400m | 47.6 | Matthew Burmeister | |
1990-91 | Under 18 400m | 48.38 | Toby Granger | |
1991-92 | Under 18 100m | 11.03 | Simon Gallagher | |
1991-92 | Under 18 200m | 21.95 | Simon Gallagher | |
1992-93 | Under 16 100m Hurdles | 14.6 | Paul Yau | |
1993-94 | Under 16 100m Hurdles | 14.2 | Paul Yau | |
1999-00 | U18 200m | 22.20 | Steve Landers | |
1999-00 | U17 Triple Jump | 12.29m | Steve Cain | |
2000-01 | U18 High Jump | 1.85m | Steve Cain | |
2002-03 | U16 Long Jump | 6.19m | Joe Wright | |
2003-04 | U16 Hammer throw | 38.16m | James Tamouridis | |
2004-05 | U16 800m | 2:03.11 | Gerard Kerr | |
2006-07 | U14 1500m | 4:35.79 | Timas Harik | |
2006-07 | U16 800m | 1:56.60 | Alex Rowe | |
2006-07 | U23 800m | 1:53.39 | James Pettigrew | |
2008-09 | U16 800m | 2:02.76 | Timas Harik | |
2008-09 | U16 1500m | 4:13.88 | Timas Harik | |
2008-09 | U16 LJ | 6.21m (+0.3) | Matthew Bertacco | |
2008-09 | U18 800m | 1:54.35 | Alex Rowe | |
2009-10 | U17 1500m | 4:12.61 | Timas Harik | |
2009-10 | U17 100m | 11.46 (-1.4) | Matthew Bertacco | |
2009-10 | U17 LJ | 6.61m (+1.0) | Matthew Bertacco | |
2009-10 | U17 800m | 1:57.15 | Timas Harik | |
2010-11 | U18 1500m | 4:02.47 | Timas Harik | |
2010-11 | U18 100m | 11.11 (-0.4) | Matthew Bertacco | |
2010-11 | U18 LJ | 6.64m (+0.3) | Matthew Bertacco | |
2010-11 | U18 800m | 1:56.37 | Timas Harik | |
2011-12 | U20 200m | 21.94 NWI | Matthew Bertacco | |
2012-13 | U16 100m hurdles | 13.83 (+1.2) | Michael Romero | |
2013-14 | U16 Triple jump | 12.29m (+0.5) | Max Gray | |
2014-15 | U17 High jump | 1.93m | Max Gray | |
2015-16 | U17 200m | 23.03 | Phil Borg | |
2016-17 | U18 400m | 49.92 | Phil Borg | |
2016-17 | U14 Hammer (Female) | 34.23m (1st Female SKAAC State Champion) | Lauren McGarry | |
2016-17 | U16 800m | 2:00.41 | Tom Scroggie | |
2017-18 | U14 3000m Walk | 17:04.14 | Joel Imbriano | |
2017-18 | U15 100m | 11.64 (+0.3) | Gus Simpfendorfer | |
2017-18 | U15 400m | 51.92 | Gus Simpfendorfer | |
2017-18 | U14 Hammer (Female) | 35.27m | Lauren McGarry | |
2018-19 | U18 Heptathlon (Female) | 4714 points (Day 1 = 2,909, Day 2 = 1,805) 100m Hurdles 15.23 (+0.7), HJ 1.52m, SP 12.48m, 200m 26.41 (+2.9), LJ 5.34m (+4.0), Jav 32.96m, 800m 2:36.1 | Shannon Fraser | |
2018-19 | U18 Decathlon | 100m 11.41 (-0.1), LJ 6.58m (-0.8), SP 11.89m, HJ 1.89m, 400m 52.08, Hurdles 16.17 (-3.3), DT 32.41m, PV 4.10m, JT 46.93m, 1500m 4:45.95 | Paul Haasbroek | |
2018-19 | U18 Javelin (Female) | 40.05m | Shannon Fraser | |
2018-19 | U18 Shot Put (Female) | 13.28m | Shannon Fraser | |
2018-19 | U18 Long Jump (Female) | 5.39m | Shannon Fraser | |
2018-19 | U15 Pole Vault | 3.15m | Tom Coghlan | |
2018-19 | U16 400m | 49.91 | Gus Simpfendorfer | |
2018-19 | U16 100m Hurdles | 13.88 (+0.5) | Sam Cantwell | |
2018-19 | U16 800m | 2:03.15 | Conor Lynch | |
2019-20 | U14 3km Winter Road Walk | 15:59 | Joel Imbriano | 28/7/2019 |
2019-20 | U16 Hammer (Female) | 45.00 | Lauren McGarry | |
2019-20 | U17 110m Hurdles (91.4cm) | 15.06 (+0.9) | Sam Cantwell | |
2019-20 | U15 1500m | 4:21.10 | Jack Bowen | |
2019-20 | U16 Pole Vault | 3.70m | Tom Coghlan | |
2019-20 | U16 Triple Jump | 13.00m (+0.5) | Jude Georgievski | |
2019-20 | U17 400m Hurdles | 58.55 | Sam Cantwell | |
2019-20 | U15 800m | 2:14.33 | Patrick Retschko | |
2020-21 | U16 1500m (Female) | 4:43.11 | Cleo Richardson | |
2021-21 | U14 400m | 58.17 | Ben Forster | |
2020-21 | U16 800m (Female) | 2:16.16 | Cleo Richardson | |
2020-21 | U17 Pole Vault | 4.30m | Tom Coghlan | |
2020-21 | U16 800m | 1:59.29 | Jack Bowen | |
2021-22 | U18 400m | 49.02 | James Kerr | |
2021-22 | U18 Pole Vault | 4.50m | Tom Coghlan | 26/2/2022 |
2021-22 | U14 200m (Female) | 27.73 (-3.0) | Jocelyn Kerr | 26/2/2022 |
2021-22 | U17 800m (Female) | 2:11.17 | Cleo Richardson | 26/2/2022 |
2022-23 | U18 1500m (Female) | 4:32.24 | Cleo Richardson | 25/2/2023 |