Event | Rank | 1st Leg | 2nd Leg | 3rd Leg | 4th leg | Time | Date | Venue | Place |
---|---|---|---|---|---|---|---|---|---|
4 x 100m | 1st | Harvey Connor | Darcy Roper | Jackson Bennett | Joel Bee | 41.54 | 23-Nov-19 | Box Hill (2h) | |
2nd | Phil Borg | Michael Romanin | Darcy Roper | Jackson Bennett | 41.62 | 24-Nov-18 | Box Hill | 5 (State Relays Final) | |
3rd | Harvey Connor | Darcy Roper | Jackson Bennett | Joel Bee | 41.74 | 23-Nov-19 | Box Hill (3f) | 3 (State Relays Final) | |
4th | Michael Singh | Nathan Riali | Phil Borg | Jackson Bennett | 41.75 | 26-Nov-22 | Box Hill (3f) | 3 (State Relays Final) | |
eq 5th | Jackson Bennett | Michael Romanin | Phil Borg | Joel Bee | 41.95 | 11-Nov-17 | Lakeside Stadium | 3 (State Relays Final) | |
eq 5th | Joel Bee | Michael Romanin | Phil Borg | Jackson Bennett | 41.95 | 11-Nov-17 | Lakeside Stadium | 2 (State Relays Heat) | |
7th | Conor Fry | Joel Bee | Jonathan Taylor | Matthew Bertacco | 42.13 | 28-Nov-15 | Lakeside Stadium | 3 (State Relays Final) | |
8th | Phil Borg | Michael Romanin | Darcy Roper | Jackson Bennett | 42.30 | 24-Nov-18 | Box Hill | 3 (State Relays Heat) | |
9th | Michael Singh | Nathan Riali | Phil Borg | Jackson Bennett | 42.59 | 26-Nov-22 | Box Hill | 3 (State Relays Heat) | |
10th | Conor Fry | Joel Bee | Jonathan Taylor | Matthew Bertacco | 42.72 | 28-Nov-15 | Lakeside Stadium | 1 (State Relays Heat) | |
11th | Shaun Hargreaves | Jonathan Taylor | Phil Borg | Joel Bee | 42.90 | 26-Nov-16 | Lakeside Stadium | (State Relays - Invite team only) | |
12th | Mark Brady | Declan Orr | Stefan Hubert | Sandor Kazi | 43.33 | 21-Dec-96 | Glenhuntly | ||
13th | Bill Liston | John Cox | John Higham | William Williamson | 43.2 | 14-Dec-74 | Melb Uni | ||
14th | Nick Jones | Sebastian Reyneke | Harvey Connor | Jackson Bennett | 43.45 | 31-Jan-21 | Box Hill | 4 (State Relays Final) | |
15th | Gus Simpfendorfer | Sebastian Reyneke | Paul Haasbroek | Massimo Acquaro | 43.53 | 24-Nov-18 | Box Hill | 2 (Under 18 State Relays Heat) | |
16th | Gus Simpfendorfer | Sebastian Reyneke | Paul Haasbroek | Massimo Acquaro | 43.57 | 24-Nov-18 | Box Hill | 2 (Under 18 State Relays Final) | |
17th | Steve Fabris | Jonathan Taylor | Shaun Hargreaves | Zach Nelson | 43.59 | 22-Nov-15 | Doncaster | 3 | |
18th | unknown | Shaun Hargreaves | Daniel Bailey | Alex Carew | 43.82 | 23-Feb-08 | Olympic Park | 1 | |
19th | Daniel Bailey | Joel Bee | Zach Nelson | Daniel Martin | 43.83 | 16-Jan-16 | Lakeside Stadium | 1 (Shield Round 9) | |
20th | William Williamson | John Higham | Tom Kearney | John Cox | 43.6 | ||||
21st | Nick Jones | Jackson Bennett | Harvey Connor | Sebastian Reyneke | 43.75 | 31-Jan-21 | Box Hill | 3h2 (State Relays Heat) | |
eq 22nd | Mark Brady | Sandor Kazi | Stefan Hubert | Declan Orr | 43.7 | ||||
eq 22nd | Jack Baker | John Griffiths | John Higgins | Leo FitzGerald | 43.7 | 8-Mar-52 | Olympic Park | ||
eq 22nd | William Williamson | Peter Griffin | Bernie Nolan | Richard Callanan | 43.7 | ||||
4 x 200m | 1st | Phil Edgar | Zach Nelson | Daniel Bailey | Shaun Hargreaves | 1:30.60 | 16-Feb-08 | Doncaster | 1 (AV Shield Final, Under 18 Team) |
eq 2nd | John Cox | John Higham | William Williamson | Tom Kearney | 1:31.6 | 10-Mar-73 | Melb Uni | ||
eq 2nd | John Cox | Bill Liston | William Williamson | Tom Kearney | 1:31.6 | 16-Dec-72 | Melb Uni | ||
4th | Dan Bailey | Zach Nelson | Alex Carew | Shaun Hargreaves | 1:32.0 | 1-Dec-07 | Box Hill | 1 | |
5th | Tony Simmons | Luke Travers | Paul Donohoe | Richard Callanan | 1:32.3 | ||||
6th | Bill Liston | G.Williams | William Williamson | John Cox | 1:32.5 | ||||
7th | Jack Baker | John Filgate | Keith Lodge | John Higgins | 1:32.6 | 21-Feb-56 | Olympic Park | 4 | |
8th | W.Williamson | Peter Griffin | Tim Mahon | Richard Callanan | 1:32.9 | ||||
9th | unknown | unknown | unknown | unknown | 1:32.2 | 1-Dec-07 | Box Hill | 2 | |
10th | Keiran Moore | Tom Rowe | Zach Nelson | Alex Carew | 1:33.45 | 23-Feb-08 | Olympic Park | 3 | |
11th | unknown | unknown | unknown | unknown | 1:33.3 | 2-Feb-08 | Doncaster | ||
4 x 400m | 1st | Conor Fry (48.1) | Peter Bol (47.3) | Tom Wilson (47.6) | Stephen Knuckey (47.9) | 3:11.01 | 13-Dec-18 | Lakeside Stadium | 1 (Vic Champs Final) |
2nd | Conor Fry (48.51) | Joseph Deng (48.12) | Steve Knuckey (49.21) | Alex Rowe (47.53) | 3:13.63 | 14-Dec-17 | Lakeside Stadium | 2 (Vic Champs Final) | |
3rd | Joel Bee (47.7) | Steve Fabris (49.6) | Peter Bol (47.8) | Deluca Lawson-Matthew (48.5) | 3:13.95 | 8-Dec-16 | Lakeside Stadium | 1 (Vic Champs Final) | |
4th | Joel Bee (47.9) | Steve Knuckey (49.2) | Felix Lonergan (49.5) | Conor Fry (47.5) | 3:14.17 | 14-Dec-19 | Box Hill | 4 (Vic Champs Final) | |
5th | Simon Lewin | Matthew Burmeister | Toby Granger (49.0) | Justin Rinaldi (49.5) | 3:14.6 | 16-Dec-90 | Olympic Park | 1 | |
6th | Conor Fry (48.74) | Peter Bol (48.32) | Tom Wilson (49.47) | Steve Knuckey (48.69) | 3:15.60 | 24-Nov-18 | Box Hill | 1 (Vic Champs Heat) | |
7th | Joel Bee (48.61) | Gerard Kerr (52.57) | Peter Bol (48.25) | Steve Knuckey (48.41) | 3:18.19 | 26/11/16 | Lakeside Stadium | 2 | |
8th | Greg Mitchell | Timas Harik | Tom Corboy | Alex Rowe | 3:18.83 | 12-Apr-14 | Lakeside Stadium | 3 | |
9th | Michael Dinan | Felix Lonergan | Phil Borg | Gus Simpfendorfer | 3:18.91 | 26-Jan-22 | Lakeside Stadium | 2 (Vic Champs Final) | |
10th | Michael Romanin (52.53) | Steve Fabris (49.25) | Brad Mathas (49.21) | Deluca Lawson-Matthew (48.02) | 3:18.93 | 26/11/16 | Lakeside Stadium | 2 | |
11th | Conor Fry | Alex Rowe | Steve Fabris | Deluca Lawson-Matthew | 3:19.56 | 28-Nov-15 | Lakeside Stadium | 2 (Vic Champs Heat) | |
12th | Conor Fry | Joseph Deng | Brad Mathas | Steve Fabris | 3:19.75 | 11-Nov-17 | Lakeside Stadium | 2 (Vic Champs Heat) | |
13th | Conor Fry | Stephen Knuckey | Felix Lonergan | Joel Bee | 3:20.09 | ||||
14th | Deluca Lawson-Matthew | Conor Fry | Steve Fabris | Jonathan Taylor | 3:21.06 | 5-Dec-15 | Lakeside Stadium | 6 (Vic Champs Final) | |
15th | Joe Lynch | Glenn Stojanovic | Simon Lewin | Steve Landers | 3:21.4 | dd-Mar-02 | Box Hill | 1st 2001/02 Venue Final | |
16th | Mark Brady | Joe Lynch | James Darcy | Rob Fregon | 3:21.5 | ||||
17th | Sebastian Purcell (50.4) | Gerard Kerr (52.7) | Alex Rowe (49.1) | Steve Knuckey (49.7) | 3:22.28 | 8-Dec-16 | Lakeside Stadium | 6 (Vic Champs Final) | |
19th | Steve Fabris | Timas Harik | Jeremy Weeks | Alex Rowe | 3:23.19 | 23-Nov-13 | Lakeside | 3h | |
20th | Richard Callanan | Luke Travers | John Taylor | Pat O'Shea | 3:24.9 | 81/82 | Olympic Park | 8 | |
21st | Steve Fabris | Conor Fry | Nigel Self | Joel Bee | 3:25.85 | 9-Jan-16 | Nunawading | 1 (AV Shield Rnd 8) | |
23rd | Tom Rowe | Shaun Hargreaves | Alex Carew | Alex Rowe | 3:28.51 | 23-Feb-08 | Olympic Park | 2 | |
24th | Joe Wright | James Pettigrew | Simon Lewin | Stephen Cain | 3:29.4 | 2002/03 | Venue Final | ||
25th | Gerard Kerr (52.43) | Alex Carew (51.92) | James Tamouridis (52.61) | Shaun Hargreaves (52.92) | 3:30.21 | 31-Mar-07 | Olympic Park | 3 | |
4 x 400 Mixed | 1st | Shannon Fraser (60.1) | Madeleine Hume (61.0) | Sebastian Reyneke (50.2) | Paul Haasbroek (50.0) | 3:41.10 | 13-Dec-18 | Lakeside Stadium (Under 18 3f) | |
2nd | |||||||||
3rd | |||||||||
4th | |||||||||
4 x 800m | 1st | Steve Knuckey (1:53.3) | Peter Bol (1:50.6) | Brad Mathas (1:50.8) | Alex Rowe (1:47.6) | 7:22.24 | 26-Nov-16 | Lakeside | 1 (Vic Open State Record) |
2nd | Jack Holden (1:58.0) | Timas Harik (1:52.22) | Luke Mathews (1:50.89) | Alex Rowe (1:46.64) | 7:27.85 | 29-Nov-14 | Lakeside | 2 | |
3rd | Joe Lynch (2:00.0) | Simon Lewin (1:49.4) | Rob Fregon (1:55.1) | Justin Rinaldi (1:51.8) | 7:36.3 | 19-Dec-93 | Geelong | 2 | |
4th | Toby Granger (1:54.6) | Julian Dwyer | Justin Rinaldi (1:56.0) | Simon Lewin | 7:40.72 | 18-Dec-90 | Olympic Park | 1 | |
5th | Steve Fabris | Brad Mathas | Joseph Deng | Peter Bol | 7:41.09 | 11-Nov-17 | Lakeside | 1 (Vic Champs Final) | |
5th | Tom Crowley | Gianni Gentiluomo | James Pettigrew | Justin Rinaldi | 7:42.83 | 18-Dec-04 | Aberfeldie | 3 | |
6th | Des Cullen | Bryn Harris | Rod Carne | Rob Fregon (1:51.3) | 7:42.9 | 17-Feb-85 | Olympic Park | 5 | |
7th | Brad Mathas | Steve Knuckey | Jeremy Weeks | Peter Bol | 7:44.19 | 24-Nov-18 | Box Hill | 1 (Vic Champs Final) | |
8th | Justin Rinaldi (1:50.4) | Michael Hines (1:59.2) | Rob Fregon (1:55.4) | Unknown (2:02.4) | 7:47.4 | 19-Dec-92 | Box Hill | 5 | |
9th | Steve Fabris | Deluca Lawson-Matthew | Xavier Chapman | Alex Rowe | 7:49.35 | 28-Nov-15 | Lakeside Stadium | 3 | |
10th | unknown | unknown | unknown | unknown | 7:49.5 | 18-Dec-94 | Knox (Vic Relay Championships) | 7 | |
11th | Justin Rinaldi | Alex Rowe | Chris Bridge | James Pettigrew | 7:49.70 | 24-Feb-08 | Olympic Park | 1 | |
12th | James Pettigrew | Jeremy Weeks | Xavier Chapman | Justin Rinaldi | 7:50.48 | 25-Nov-12 | Lakeside | 2 | |
13th | Felix Lonergan | Tom Sellwood | Matthew Lynch | Tristan Day | 7:52.19 | 23-Nov-19 | Box Hill (Vic Relay Championships 1f) | ||
14th | Tom Crowley | Simon Lewin | Chris Bridge | Xavier Chapman | 7:53.36 | 4-Feb-07 | Doncaster | 3 | |
15th | Ned Tyrrell | Robert Hopkins | Patrick Retschko | Jack Bowen | 7:55.01 | 25-Nov-23 | Doncaster | 2f (Under 18 Vic Champs Final) | |
16th | Tom Crowley | James Pettigrew | Paul Cleary | Matt Doran | 7:59.13 | 14-Dec-02 | Olympic Park | 5 | |
17th | Jack Lunn | Josh Collins | Tristan Day | Thomas Scroggie | 8:01.44 | 24-Nov-18 | Box Hill | 1 (Under 18 Vic Champs Final) | |
18th | Gerard Mullaly | Gerard O'Connor | Luke Travers | Des Cullen | 8:02.6 | 81/82 | Olympic Park | 5 | |
19th | Xavier Chapman | Chris Bridge | James Pettigrew | Damian Rinaldi | 8:04.6 | 17-Dec-05 | Newport | 3 | |
20th | James Pettigrew | Simon Lewin | Gianni Geniluomo | Xavier Chapman | 8:04.84 | 17-Jan-04 | Doncaster | 6 | |
4 x 1500m | 1st | Adam Pyke | Alex Rowe | Peter Bol | Luke Mathews | 15:31.51 | 11-Nov-17 | Lakeside | 1 |
2nd | Michael Hines (4:00.4) | Justin Rinaldi (3:46.6) | Rob Fregon (4:02.1) | Simon Lewin (3:50.9) | 15:40.0 | 12-Dec-92 | Box Hill | 2 | |
3rd | Mark Seymour (4:00.0) | Lee Town (4:03.0) | Justin Rinaldi (3:50.0) | Richard Hope (3:58.0) | 15:50.94 | 28-Mar-92 | Olympic Park | 4 | |
4th | Rod Carne | Bryn Harris | John Lewis | Rob Fregon (3:58.0) | 16:03.80 | 10-Feb-85 | Olympic Park | 5 | |
5th | Alex Rowe | Ben Moynihan | Steve Knuckey | Tristan Day | 16:07.92 | 23-Nov-19 | Box Hill (Vic Relay Championships 1f) | ||
6th | Joseph Lynch | Justin Rinaldi | Mark Moussalli | Richard Hope | 16:23.1 | 17-Dec-94 | Knox (Vic Relay Champs) | 2 | |
7th | Peter Scroggie | David O'Donnell | John Lewis | Gerard O'Connor | 16:53.7 | ||||
8th | Simon O'Brien | Peter Scroggie | Peter Ryan | Michael Kelleher | 17:09.5 | 5-Mar-82 | Olympic Park | ||
9th | Jonathon Gusman | Callum Day | Matthew Lynch | Tristan Mioni | 17:29.46 | 23-Nov-19 | Box Hill (Vic Relay Championships 3f) | ||
10th | Joseph Lynch | Andrew Thomas | Luke Goodman | Aaron Little | 18:44.24 | 23-Nov-19 | Box Hill (Vic Relay Championships 2f 40+) | ||
11th | Dino Imbriano | Joe Lynch | Luke Goodman | Aaron Little | 19:04.50 | 26-Nov-16 | Lakeside | 1 | |
12th | Dino Imbriano | Luke Goodman | Aaron Little | Simon Field | 19:11.42 | 31-Jan-21 | Box Hill (Vic Relay Championships 2f 40+) | 2 | |
13th | Joe Lynch | Luke Goodman | Lincoln Mah | Aaron Little | 19:15.91 | 11-Nov-17 | Lakeside | 1 | |
14th | Andrew Thomas | Dino Imbriano | Luke Goodman | Aaron Little | 19:22.58 | 24-Nov-18 | Box Hill | 2 | |
Olympic Medley | 800m | 400m | 200m | 200m | |||||
1st | Adam Pyke | Phil Borg | Darcy Roper | Harvey Connor | 3:31.02 | 24-Nov-18 | Box Hill | 3 | |
2nd | Xavier Chapman | Sebastian Purcell | Joel Bee | Jonathan Taylor | 3:33.82 | 28-Nov-15 | Lakeside Stadium | 5 | |
3rd | Will Lewis | Deluca Lawson-Matthew | Jonathan Taylor | Michael Romanin | 3:36.44 | 26-Nov-16 | Lakeside Stadium | 2 | |
4th | Tom Tierney | Keith Lodge | G. Michael Stewart | Jack Baker | 3:39.0 | 26-Feb-56 | Olympic Park | ||
5th | Rinaldi, Damian | Bridge, Chris | Fabris, Steve | Kazi, Sandor | 3:41.1 | 3-Dec-05 | Box Hill | ||
6th | Timas Harik | Greg Mitchell | Zach Nelson | Sebastian Purcell | 3:41.60 | 23-Feb-08 | Olympic Park | 1 | |
7th | Andrew Mathieson | Conor Lynch | Sam Cantwell | Jackson Jacotine | 3:46.26 | 24-Nov-18 | Box Hill | 2 | |
8th | Chapman, Xavier | Wilkinson, Chris | MacDonald, Jeremy | Kazi, Sandor | 3:49.0 | 5-Nov-05 | Box Hill | ||
9th | Tristan Day | Josh Collins | Harry Livens | Massimo Acquaro | 3:56.31 | 26-Nov-16 | Lakeside Stadium | ||
10th | unknown | unknown | unknown | unknown | 3:58.6 | 10-Jan-09 | Box Hill | ||
11th | Tristan Day | Harrison Lee | Phil Borg | Massimo Acquaro | 4:00.04 | 28-Nov-15 | Lakeside Stadium | 6th | |
12th | Edgar, Philip | Kerr, Gerard | Stefan Rajic | Jones, Paul | 4:05.3 | 3-Dec-05 | Box Hill | ||
13th | Gerard Kerr | James Guinane | Stefan Rajic | Josh Purcell | 4:10.1 | 17-Dec-05 | Newport | ||
Sprint Medley | 100m | 100m | 200m | 400m | |||||
1st | Peter Griffin | Ray Mooney | Mark Sullivan | Pat O'Shea | 1:43.3 | 20-Nov-82 | Box Hill | ||
2nd | |||||||||
3rd | |||||||||
4th | |||||||||
5th | |||||||||
6th | |||||||||
7th | |||||||||
8th | |||||||||
9th | |||||||||
10th |