Event | Ht/Wt | Name | Record | Wind | Date | Location |
---|---|---|---|---|---|---|
60m | ||||||
100m | ||||||
200m | ||||||
400m | ||||||
800m | Nellie Mitchell | 2:25.38 | 17/4/21 | Sydney 2f Women AMB National Championships | ||
1000m | ||||||
1500m | Nellie Mitchell | 4:52.31 | 19/6/21 | Townsville (5f Festival of Athletics) | ||
Mile (1609m) | ||||||
3000m | ||||||
The Tan | Karen Thorp | 13:56 | 13/5/22 | King's Domain (Dyson Relay) | ||
5000m | ||||||
10000m | ||||||
Half Marathon | ||||||
Marathon | Karen Thorp | 3:05.43 | 12/12/21 | Melbourne (30th Female) | ||
100m Hurdles | 10 x 76.2cm | |||||
100m Hurdles | 10 x 84.0cm | |||||
400m Hurdles | 10 x 76.2 cm | |||||
2000m Steeple | 76.2 cm | |||||
3000m Steeple | 76.2 cm | |||||
High Jump | ||||||
Long Jump | ||||||
Triple Jump | ||||||
Pole Vault | ||||||
Shot Put | 4 kg | |||||
Javelin | 600 gms | |||||
Discus | 1.0 kg | |||||
Hammer | 4 kg | |||||
1500m Walk | ||||||
2000m Walk | ||||||
3000m Walk | ||||||
Decathlon | Day 1 | |||||
Day 2 | ||||||
4 x 100m | 1st leg | |||||
2nd leg | ||||||
3rd leg | ||||||
4th leg | ||||||
4 x 200m | 1st leg | |||||
2nd leg | ||||||
3rd leg | ||||||
4th leg | ||||||
4 x 400m | 1st leg | |||||
2nd leg | ||||||
3rd leg | ||||||
4th leg | ||||||
Sprint Medley | 100m | |||||
100m | ||||||
200m | ||||||
400m | ||||||
Olympic Medley | 200m | |||||
200m | ||||||
400m | ||||||
800m | ||||||
4 x 800m | 800m | |||||
800m | ||||||
800m | ||||||
800m | ||||||
4 x 1500m | 1500m | |||||
1500m | ||||||
1500m | ||||||
1500m |