Event | Ht/Wt | Name | Record | Wind | Date of Birth | Date | Location | |
---|---|---|---|---|---|---|---|---|
100m | Alessia Acquaro | 14.26 | +2.5 | 10/3/2004 | 7/11/2017 | Nunawading | ||
200m | Alessia Acquaro | 30.86 | -3.1 | 10/3/2004 | 28/10/2017 | Knox | ||
400m | ||||||||
800m | ||||||||
1500m | ||||||||
3000m | ||||||||
The Tan | ||||||||
80m Hurdles | 9 x 76.2cm | Alessia Acquaro | 16.8h | 10/3/2004 | 29/10/2016 | Nunawading | ||
200m Hurdles | 10 x 76.2cm | |||||||
2000m Steeple | 76.0 cm | |||||||
High Jump | Alessia Acquaro | 1.20 | 10/3/2004 | 28/10/2018 | Knox | |||
Long Jump | Alessia Acquaro | 3.86 | 10/3/2004 | 7/10/2017 | Nunawading | |||
Triple Jump | Zoe Wong | 9.69 | 5/3/2004 | 18/11/2017 | Doncaster | |||
Pole Vault | ||||||||
Shot Put | 3.0 kg | Lauren McGarry | 11.36 | 22/5/2005 | 4/12/2017 | Adelaide | ||
Javelin | 400 gms | Lauren McGarry | 19.33 | 22/5/2005 | 15/10/2016 | Nunawading | ||
Javelin | 500 gms | Charli Williams | 13.97 | 24/11/2003 | 28/10/2017 | Frankson | ||
Discus | 1.0 kg | Lauren McGarry | 26.29 | 22/5/2005 | 7/10/2017 | Nunawading | ||
Hammer | 3.0 kg | Lauren McGarry | 37.34 | 22/5/2005 | 15/12/2017 | Lakeside Stadium | ||
1500m Walk | ||||||||
2000m Walk | ||||||||
Heptathlon | Day 1 | |||||||
Day 2 | ||||||||
4 x 100m | 1st leg | Tess Graham | 57.26 | 5/4/2004 | 11/11/2017 | Lakeside Stadium | ||
2nd leg | Zoe Wong | 5/3/2004 | ||||||
3rd leg | Lauren McGarry | 22/5/2005 | ||||||
4th leg | Alessia Acquaro | 10/3/2004 | ||||||
4 x 200m | 1st leg | Alessia Acquaro (69.32) | 5:06.94 | 10/3/2004 | Lakeside Stadium | |||
2nd leg | Lulu Goodman (74.48) | 15/3/2004 | ||||||
3rd leg | Sophie Dole (82.06) | 5/8/2005 | ||||||
4th leg | Lauren McGarry (81.08) | 22/5/2005 | ||||||
4 x 400m | 1st leg | |||||||
2nd leg | ||||||||
3rd leg | ||||||||
4th leg | ||||||||
Sprint Medley | 100m | |||||||
100m | ||||||||
200m | ||||||||
400m | ||||||||
Olympic Medley | 200m | |||||||
200m | ||||||||
400m | ||||||||
800m |