Event | Ht/Wt | Name | Record | Wind | Date | Location | |
---|---|---|---|---|---|---|---|
100m | Jocelyn Kerr | 13.86 | +1.0 | 12/3/2022 | Geelong (HVC Meet #4) | ||
200m | Jocelyn Kerr | 26.94 | -1.8 | 28/3/2022 | Sydney 3h1 National Championships (U14) | ||
400m | Jocelyn Kerr | 60.66 | 28/3/2022 | Sydney 6f National Championships (U14) | |||
800m | Cleo Richardson | 2:19.12 | 18/2/2020 | Melbourne Uni (VMC Meet #4) | |||
1500m | Ella Tierney | 4:50.65 | 12/3/2020 | Doncaster (VMC Meet #5) | |||
3000m | Mattea Demetriou | 11:43.90 | 7/3/2020 | Glenhuntly (7f Victorian Championships) | |||
The Tan | Cleo Richardson | 14:12 | 21/9/2019 | ||||
80m Hurdles | 9 x 76.2cm | Matilda Hume | 14.45 | NWM | 13/12/2020 | Aberfeldie (HVC Round 3) | |
90m Hurdles | 9 x 76.2cm | Lulu Burney | 15.64 | +0.9 | 1/3/2020 | Lakeside Stadium (5f Victorian Championships) | |
200m Hurdles | 10 x 76.2cm | Jocelyn Kerr | 34.97 | NWM | 12/2/2022 | Lakeside Stadium (AVSL Round10) | |
2000m Steeple | 76.0 cm | ||||||
High Jump | Jocelyn Kerr | 1.41 | 8/1/2022 | Lakeside Stadium (HVC Meet #2) | |||
Long Jump | Jocelyn Kerr | 4.65 | +2.9 | 26/11/2021 | Lakeside Stadium 3f U14 Victorian Championships |
||
Triple Jump | Zoe Wong | 9.69 | 18/11/2017 | Doncaster | |||
Pole Vault | |||||||
Shot Put | 3.0 kg | Lauren McGarry | 11.36 | 4/12/2017 | Adelaide | ||
Javelin | 400 gms | Lauren McGarry | 27.99 | 3/11/2018 | Lakeside Stadium | ||
Javelin | 500 gms | Charli Williams | 13.97 | 3/10/2017 | Frankson | ||
Discus | 1.0 kg | Lauren McGarry | 29.95 | 4/11/2018 | Lakeside Stadium | ||
Hammer | 3.0 kg | Lauren McGarry | 45.89 | 8/12/2018 | Cairns Qld (National All Schools Final 1st) | ||
1500m Walk | |||||||
2000m Walk | |||||||
Heptathlon | Day 1 | ||||||
Day 2 | |||||||
4 x 100m | 1st leg | Lucie Thompson | 55.13 | 23/11/2019 | Lakeside Stadium (2nd U14 Victorian State Relay Championships) | ||
2nd leg | Jocelyn Kerr | ||||||
3rd leg | Saskia Klotz | ||||||
4th leg | Madison Kerr | ||||||
4 x 200m | 1st leg | ||||||
2nd leg | |||||||
3rd leg | |||||||
4th leg | |||||||
4 x 400m | 1st leg | Lucie Thompson | 4:25.55 ***VIC STATE RECORD UNDER 13*** | 5/3/2022 | 1h1 AVSL Shield Final (Invite Team) | ||
2nd leg | Jocelyn Kerr | ||||||
3rd leg | Madison Kerr | ||||||
4th leg | Saskia Klotz | ||||||
Sprint Medley | 100m | ||||||
100m | |||||||
200m | |||||||
400m | |||||||
Olympic Medley | 200m | ||||||
200m | |||||||
400m | |||||||
800m |