Event | Ht/Wt | Name | Record | Wind | Date | Location |
---|---|---|---|---|---|---|
60m | ||||||
100m | ||||||
200m | ||||||
400m | ||||||
800m | ||||||
1000m | ||||||
1500m | ||||||
Mile (1609m) | ||||||
3000m | ||||||
5000m | ||||||
10000m | ||||||
Half Marathon | ||||||
Marathon | ||||||
110m Hurdles | 10 x 91.4cm | |||||
300m Hurdles | 10 x 84.0cm | |||||
2000m Steeple | 76.2 cm | Geoff Holden | 7:45.2 | 4/4/15 | Sydney | |
2000m Steeple | 91.4 cm | |||||
3000m Steeple | 91.4 cm | |||||
High Jump | ||||||
Long Jump | ||||||
Triple Jump | ||||||
Pole Vault | ||||||
Shot Put | 5 kg | Jack Howard | 12.82 | 21/12/19 | Box Hill (AVSL Round 9) | |
Javelin | 600 gms | |||||
Discus | 1.0 kg | Jack Howard | 42.03 | 30/11/19 | Meadowglen (AVSL Round 6) | |
Hammer | 5kg | Jack Howard | 38.95 | 19/10/19 | Aberfeldie (AVSL Round 3) | |
1500m Walk | ||||||
2000m Walk | Gerald Sofianos | 14:59.7h | 21/1/17 | Nunawading (AVSL Round 12) | ||
3000m Walk | Gerald Sofianos | 22:28.1h | 17/12/16 | Nunawading (AVSL Round 9) | ||
Decathlon | Day 1 | |||||
Day 2 | ||||||
4 x 100m | 1st leg | |||||
2nd leg | ||||||
3rd leg | ||||||
4th leg | ||||||
4 x 200m | 1st leg | |||||
2nd leg | ||||||
3rd leg | ||||||
4th leg | ||||||
4 x 400m | 1st leg | |||||
2nd leg | ||||||
3rd leg | ||||||
4th leg | ||||||
Sprint Medley | 100m | |||||
100m | ||||||
200m | ||||||
400m | ||||||
Olympic Medley | 200m | |||||
200m | ||||||
400m | ||||||
800m | ||||||
4 x 800m | 800m | |||||
800m | ||||||
800m | ||||||
800m | ||||||
4 x 1500m | 1500m | |||||
1500m | ||||||
1500m | ||||||
1500m |