Event | Ht/Wt | Name | Record | Wind | Date | Location | |
---|---|---|---|---|---|---|---|
60m | Mia Destefanis | 8.06 | +2.0 | 9/12/2019 | Perth (National Schools Nitro Finals) | ||
100m | Mia Destefanis | 13.28 | +0.8 | 26/10/2019 | Doncaster | ||
200m | Mia Destefanis | 27.97 | +0.8 | 2/11/2019 | Doncaster | ||
400m | Bridie Hill | 63.23 | 12/10/2019 | Doncaster | |||
800m | Bridie Hill | 2:17.53 | 8/3/2020 | Glenhuntly (4f Victorian Championships) | |||
1500m | Bridie Hill | 4:45.67 | 6/2/2020 | Lakeside Stadium (Melbourne Track Classic) | |||
1 Mile | 1609.34m | Isabelle Collins | 5:34.9 | 16/2/2017 | Melbourne University | ||
3000m | Isabelle Collins | 10:49.53 | 28/03/2017 | Sydney | |||
The Tan | Bridie Hill | 14:08 | 21/9/2019 | The Tan (King's Domain) | |||
90m Hurdles | 9 x 76.2cm | Lulu Burney | 15.64 | +0.9 | 1/3/2020 | Lakeside Stadium (5f Victorian Championships) | |
200m Hurdles | 10 x 76.2cm | Talei Spowart | 37.21 | -0.6 | 19/10/2019 | Aberfeldie (Essendon) | |
2000m Steeple | 76.0 cm | ||||||
High Jump | Sasha Feldmann | 1.50 | 26/10/2019 | Doncaster | |||
Long Jump | Mia Destefanis | 4.54 | 3/11/2019 | Doncaster | |||
Triple Jump | Zoe Wong | 9.69 | 18/11/2017 | Doncaster | |||
Pole Vault | |||||||
Shot Put | 3.0 kg | Lauren McGarry | 12.99 | 12/9/2019 | Lakeside Stadium (AV Nitro Schools Challenge) | ||
Javelin | 500 gms | Lauren McGarry | 27.89 | 3/11/2019 | Doncaster | ||
Discus | 1.0 kg | Lauren McGarry | 31.67 | 27/10/2019 | Doncaster | ||
Hammer | 3.0 kg | Lauren McGarry | 48.30 | 7/12/2019 | Perth (National All Schools Championships) | ||
1500m Walk | |||||||
2000m Walk | |||||||
Heptathlon | Day 1 | ||||||
Day 2 | |||||||
4 x 100m | 1st leg | Bridie Hill | 53.12 | 23/11/2019 | Box Hill (4h) | ||
2nd leg | Sasha Feldmann | ||||||
3rd leg | Lauren McGarry | ||||||
4th leg | Mia DeStefanis | ||||||
4 x 200m | 1st leg | ||||||
2nd leg | |||||||
3rd leg | |||||||
4th leg | |||||||
4 x 400m | 1st leg | Alessia Acquaro (69.32) | 5:06.94 | 11/11/2017 | Lakeside Stadium | ||
2nd leg | Lulu Goodman (74.48) | ||||||
3rd leg | Sophie Dole (82.06) | ||||||
4th leg | Lauren McGarry (81.08) | ||||||
Sprint Medley | 100m | ||||||
100m | |||||||
200m | |||||||
400m | |||||||
Olympic Medley | 200m | ||||||
200m | |||||||
400m | |||||||
800m |