Venue | Season | Mens Division 1 B Grade | Mens Division 2 C Grade | Mens Division 3 D Grade | Mens Division 4 E Grade | Mens 40+ | Under 20 Men | Under 18 Boys | Under 16 Boys | Under 14 Boys |
---|---|---|---|---|---|---|---|---|---|---|
Box Hill | 1993/1994 | 3rd | 8th | Not Fielded | Not Fielded | Not Fielded | 3rd | 3rd | ||
Box Hill | 1994/1995 | Venue: 4th | Venue: 5th | Not Fielded | Not Fielded | Venue: 5th | Venue: 6th | Venue: 2nd | ||
Glenhuntly | 1995/1996 | Venue: 5th | Venue: 8th | Not Fielded | Venue: 7th | Venue: 5th | Venue: 9th | Not Fielded | ||
Glenhuntly | 1996/1997 | Venue: 4th | Not Fielded | 8th | Not Fielded | Not Fielded | ||||
Glenhuntly | 1997/1998 | Venue: 9th | Venue: 3rd | Not Fielded | Not Fielded | Venue 9th? | Venue: 9th? | Not Fielded | ||
Box Hill | 1998/1999 | Venue: 4th | Venue: 4th | Not Fielded | Not Fielded | Not Fielded | ||||
Box Hill | 1999/2000 | Venue: 4th | Venue: 4th | Not Fielded | Not Fielded | Not Fielded | ||||
Box Hill | 2000/2001 | Venue: Premiers Association: 4th of 4 | Venue: Premiers Association: 4th of 4 | Venue: 2nd of 12 | Venue: 8th of 13 | Not Fielded | Venue: 2nd of 8 | Not Fielded | ||
Box Hill | 2001/2002 | Venue: 2nd | Venue: Premiers Association: Premiers | Venue: 7th | Venue: 10th | Venue: 7th of 8 | Venue: 5th of 9 | Venue: 5th of 5 | ||
Box Hill | 2002/2003 | Venue: 3rd | Venue: Premiers Association: Premiers | Venue: Premiers Association: Premiers | Venue: 11th of 13 | Venue: 7th of 9 | Venue: 9th of 10 | Venue: Premiers Association: 2nd |
||
Box Hill | 2003/2004 | Venue: 2nd | Venue: 2nd | Venue: Premiers Association: Premiers | Venue: 9th | Venue: 8th of 11 | Venue: 5th | Venue: 2nd | ||
Box Hill | 2004/2005* | Venue: 4th of 11 | Venue: 4th of 9 | Venue: 8th of 12 | Venue: 11th of 12 | Venue: 4th of 12 | Venue: 4th of 11 | Venue: 5th of 9 | ||
Eastern | 2005/2006 | Venue: 3rd of 4 in Venue Final | Venue: Premiers Association: 2nd | Venue: 8th of 12 | Not Fielded | Venue: 12th of 14 | Venue: 5th of 11 | Venue: 2nd in Venue Final | ||
Eastern | 2006/07 | Venue: 2nd in Venue Final | Venue: 7th of 10 | Venue: 9th of 12 | Not Fielded | Venue: Premiers Association: Premiers | Venue: Premiers Association: 4th | Venue: 5th of 8 | ||
Eastern | 2007/08 | Venue: 4th of 10 Association: 5th of 6 | Venue: 7th of 8 | Venue: 11th of 12 | Not Fielded | Venue: 3rd of 14 Association: Premiers | Venue: 4th of 13 | Venue: 6th of 6 | ||
Eastern | 2008/09 | Venue: 5th of 6 | Venue: 8th of 10 | Venue: 12th of 12 | Grade didn't exist | Venue: 8th of 9 | Venue: 11th of 12 | Venue: 6th of 6 | ||
Eastern | 2009/10 | Region: 2nd in Venue Final Association: 6th of 6 | Not Fielded | Venue: Premiers Region: Association: 4th of 7 | Grade didn't exist | Venue: 9th of 11 | Venue: 12th of 12 | Not Fielded | ||
Eastern | 2010/11 | Venue: 1st - State 1st | Venue: 5th of 6 | Not Fielded | Grade didn't exist | Venue: 10th of 14 | Not Fielded | Venue: 5th of 9 | ||
Eastern | 2011/12 | Venue: 1st - State 3rd | Venue: 7th of 8 | Not Fielded | Grade didn't exist | Venue: 10th of 14 | Venue: 10th of 10 | Venue: 7th of 9 | ||
Eastern | 2012/13 | Venue: 1st State 1st | Not Allowed to Field | Not Allowed to Field | Not Allowed to Field | Region: 10th of 13 | Region: 14th of 16 | Region: 8th of 9 | ||
White Region | 2013/14 | Region: 2nd Association: 5th of 8 | Not Allowed to Field | Not Allowed to Field | Not Allowed to Field | Region: 6th of 10 | Region: 5th of 12 | Region: 2nd Association: 5th |
||
White Region | 2014/2015 | Region: 3rd of 7 Association: DNQ | Not Allowed to Field | Not Allowed to Field | Not Allowed to Field | Team first entered in 2015/2016 | Region: 8th of 9 | Region: 6th of 7 | Region: Premiers Association: 5th |
|
White Region | 2015/2016 | Region: 3rd of 6 Association: DNQ | Not Allowed to Field | Not Allowed to Field | Not Allowed to Field | Region: 6th of 8 | Region: 4th of 9 | Region: Premiers Association: 5th of 9 |
||
White Region | 2016/2017 | Region: 3rd of 5 | Not Allowed to Field | Not Allowed to Field | Not Allowed to Field | Region: 3rd of 13 (1st team) Region: 6th of 13 (2nd team) Region: 10th of 13 (3rd team) | Team first entered in 2017/2018 | Region: 6th of 13 | Region: 4th of 13 | Region: Premiers Association: 3rd of 11 |
White Region | 2017/2018 | Region: 4th of 6 | Not Allowed to Field | Not Allowed to Field | Not Allowed to Field | Region: 4th of 7 | Region: 3rd of 3 | Not Fielded | Region: 7th of 12 | Region: Premiers Association: Premiers |
White Region | 2018/2019 | Region; 4th of 6 | Not Allowed to Field | Not Allowed to Field | Not Allowed to Field | Region: 3rd of 7 | Region: 2nd of 6 Association: 4th of 6 | Not Fielded | Region: 6th of 10 | Region: Premiers Association: 8th of 11 |
Missing
Unsure
* Notes:- Mens Under 16 won and Mens 1 & 2 finished runners up but were disqualified as teams were not nominated on the Tuesday before the Venue Final in 2004/2005