Event | Ht/Wt | Name | Record | Wind | Date | Location | Meet | |
---|---|---|---|---|---|---|---|---|
100m | Mimi Tucker | 14.39 | NWM | 6-Dec-20 | Knox | AV Shield Round 2 | ||
200m | Mimi Tucker | 28.57 | +0.3 | 28-Feb-21 | Lakeside Stadium | 5f Victorian Championships u14 | ||
400m | Mimi Tucker | 65.00 | 21-Feb-21 | Lakeside Stadium | 5f Victorian Championships (u14) | |||
800m | Cleo Richardson | 2:23.7h | 19-Oct-19 | Aberfeldie (Essendon) | ||||
1500m | Cleo Richardson | 4:55.0h | 12-Oct-19 | |||||
3000m | ||||||||
The Tan | Cleo Richardson | 14:12 | 21-Sep-19 | |||||
80m Hurdles | 9 x 76.2cm | Matilda Hume | 14.55 | NWM | 13-Dec-20 | Aberfeldie | HVC Round 3 | |
200m Hurdles | 10 x 76.2cm | |||||||
2000m Steeple | 76.0 cm | |||||||
High Jump | Lauren McGarry | 1.15 | 15-Dec-16 | Nunawading | AV Shield Round 9 | |||
Long Jump | Jocelyn Kerr | 3.96 | 13-Dec-20 | Nunawading | AV Shield Round 3 | |||
Triple Jump | Matilda Hume | 8.60 | 19-Feb-21 | Lakeside Stadium | 5f Victorian Championships (u14) | |||
Pole Vault | ||||||||
Shot Put | 3.0 kg | Lauren McGarry | 11.36 | 4-Dec-17 | Adelaide | School Sport Australia National Championships (4th) | ||
Javelin | 400 gms | Lauren McGarry | 19.33 | 15-Oct-16 | Nunawading | |||
Discus | 1.0 kg | Lauren McGarry | 26.29 | 7-Oct-17 | Nunawading | AV Shield Round 1 | ||
Hammer | 3.0 kg | Lauren McGarry | 37.34 | 15-Dec-17 | Lakeside Stadium | 1st AV State Championships Under 14 | ||
1500m Walk | ||||||||
2000m Walk | ||||||||
Heptathlon | Day 1 | |||||||
Day 2 | ||||||||
4 x 100m | 1st leg | |||||||
2nd leg | ||||||||
3rd leg | ||||||||
4th leg | ||||||||
4 x 200m | 1st leg | |||||||
2nd leg | ||||||||
3rd leg | ||||||||
4th leg | ||||||||
4 x 400m | 1st leg | |||||||
2nd leg | ||||||||
3rd leg | ||||||||
4th leg | ||||||||
Sprint Medley | 100m | |||||||
100m | ||||||||
200m | ||||||||
400m | ||||||||
Olympic Medley | 200m | |||||||
200m | ||||||||
400m | ||||||||
800m |