Event | Ht/Wt | Name | Record | Wind | Date | Location | Meet | |
---|---|---|---|---|---|---|---|---|
100m | Jocelyn Kerr | 13.86 | +1.0 | 12-Mar-22 | Geelong | HVC Meet #4 | ||
200m | Jocelyn Kerr | 26.94 | -1.8 | 28-Mar-22 | Sydney | 3h1 National Championships U14 | ||
400m | Jocelyn Kerr | 60.66 | 28-Mar-22 | Sydney | 6f National Championships U14 | |||
800m | Cleo Richardson | 2:23.7h | 19-Oct-19 | Aberfeldie (Essendon) | ||||
1500m | Cleo Richardson | 4:55.0h | 12-Oct-19 | |||||
3000m | ||||||||
The Tan | Cleo Richardson | 14:12 | 21-Sep-19 | |||||
80m Hurdles | 9 x 76.2cm | Matilda Hume | 14.55 | NWM | 13-Dec-20 | Aberfeldie | HVC Round 3 | |
200m Hurdles | 10 x 76.2cm | Jocelyn Kerr | 34.97 | 12-Feb-22 | Lakeside Stadium | AV Shield Round 10 | ||
2000m Steeple | 76.0 cm | |||||||
High Jump | Jocelyn Kerr | 1.41 | 8-Jan-22 | Lakeside Stadium | HVC Meet #2 | |||
Long Jump | Jocelyn Kerr | 4.65 | +2.9 | 26-Feb-22 | Lakeside Stadium | 3f U14 Victorian State Championships | ||
Triple Jump | Jocelyn Kerr | 9.67 | -1.9 | 19-Feb-22 | Lakeside Stadium | Victorian Championships Week 1 (5f) | ||
Pole Vault | ||||||||
Shot Put | 3.0 kg | Lauren McGarry | 11.36 | 4-Dec-17 | Adelaide | School Sport Australia National Championships (4th) | ||
Javelin | 400 gms | Lauren McGarry | 19.33 | 15-Oct-16 | Nunawading | |||
Discus | 1.0 kg | Lauren McGarry | 26.29 | 7-Oct-17 | Nunawading | AV Shield Round 1 | ||
Hammer | 3.0 kg | Lauren McGarry | 37.34 | 15-Dec-17 | Lakeside Stadium | 1st AV State Championships Under 14 | ||
1500m Walk | ||||||||
2000m Walk | ||||||||
Heptathlon | Day 1 | |||||||
Day 2 | ||||||||
4 x 100m | 1st leg | Lucie Thompson | 55.13 | 26-Jan-22 | Lakeside Stadium | 2nd AV State Championships Under 14 | ||
2nd leg | Jocelyn Kerr | |||||||
3rd leg | Saskia Klotz | |||||||
4th leg | Madison Kerr | |||||||
4 x 200m | 1st leg | |||||||
2nd leg | ||||||||
3rd leg | ||||||||
4th leg | ||||||||
4 x 400m | 1st leg | Lucie Thompson | 4:25.55 *** VIC STATE RECORD UNDER 13 *** | 5-Mar-22 | Lakeside Stadium | 1h1 AVSL Shield Final (Invite Team) | ||
2nd leg | Jocelyn Kerr | |||||||
3rd leg | Madison Kerr | |||||||
4th leg | Saskia Klotz | |||||||
Sprint Medley | 100m | |||||||
100m | ||||||||
200m | ||||||||
400m | ||||||||
Olympic Medley | 200m | |||||||
200m | ||||||||
400m | ||||||||
800m |