| Event | Ht/Wt | Name | Record | Wind | Date | Location |
|---|---|---|---|---|---|---|
| 60m | ||||||
| 100m | Luke Goodman | 20.77 | -1.9 | 12/2/22 | Lakeside Stadium |
|
| 200m | ||||||
| 400m | ||||||
| 800m | Luke Goodman | 2:16.09 | 26/4/18 | Perth (Aust Masters Championships) | ||
| 1000m | ||||||
| 1500m | Luke Goodman | 4:37.12 | 27/4/18 | Perth (Aust Masters Championships) | ||
| Mile (1609m) | Luke Goodman | 4:55.6h | 6/2/18 | Melbourne University | ||
| 3000m | Luke Goodman | 10:10.4h | 7/11/19 | Glenhuntly (VMC) | ||
| 5000m | Luke Goodman | 17:33.14 | 27/4/19 | Lakeside (Aust Masters Championships) | ||
| 10000m | Luke Goodman | 37:46 | 12/12/17 | Aberfeldie (Zatopek Graded) | ||
| Half Marathon | Luke Goodman | 1:20.53 | 8/9/17 | Burnley (AV XCR Half Marathon) | ||
| Marathon | Luke Goodman | 2:55.34 | 24/9/17 | Berlin | ||
| 110m Hurdles | 10 x 106.7cm | |||||
| 110m Hurdles | 10 x 99.0cm | |||||
| 110m Hurdles | 10 x 91.4cm | |||||
| 400m Hurdles | 10 x 91.4 cm | |||||
| 2000m Steeple | 76.2 cm | Geoff Holden | 7:45.2 | 4/04/15 | Sydney | |
| 2000m Steeple | 91.4 cm | |||||
| 3000m Steeple | 91.4 cm | |||||
| High Jump | Peter McGarry | 1.35 | 27/11/21 | Lakeside Stadium | ||
| Long Jump | ||||||
| Triple Jump | ||||||
| Pole Vault | ||||||
| Shot Put | 7.26 kg | Jack Howard | 11.97 | 28/01/12 | ||
| Shot Put | 6.0kg | Jack Howard | 12.92 | |||
| Javelin | 700g | Peter McGarry | 32.97 | 20/3/22 | Lakeside (2f Victorian Masters Championships) | |
| Discus | 2.0 kg | Jack Howard | 38.16 | 12/03/04 | Box Hill | |
| Discus | 1.5kg | Peter McGarry | 30.46 | 12/2/22 | Lakeside Stadium | |
| Hammer | 7.26 kg | Jack Howard | 35.04 | 19/10/14 | Ringwood | |
| Hammer | 6.0kg | Jack Howard | 38.26 | |||
| 1500m Walk | Gerald Sofianos | 8:36 | 29/3/09 | Box Hill | ||
| 2000m Walk | Gerald Sofianos | 11:28.6 | 16/1/10 | Box Hill | ||
| 3000m Walk | Gerald Sofianos | 17:41.2 | 21/1/10 | Nunawading | ||
| 5000m Walk | Gerald Sofianos | 31:55.6 | 16/10/16 | Box Hill | ||
| 5000m Road Walk | Gerald Sofianos | 32:49 | 2/6/12 | Middle Park | ||
| 10000m Road Walk | Gerald Sofianos | 1:07.29 | 16/6/12 | Middle Park | ||
| Decathlon | Day 1 | |||||
| Day 2 | ||||||
| 4 x 100m | 1st leg | |||||
| 2nd leg | ||||||
| 3rd leg | ||||||
| 4th leg | ||||||
| 4 x 200m | 1st leg | |||||
| 2nd leg | ||||||
| 3rd leg | ||||||
| 4th leg | ||||||
| 4 x 400m | 1st leg | Simon Lewin | 4:19.53 | 26/11/22 | (3f) Box Hill | |
| 2nd leg | Peter O'Farrell | |||||
| 3rd leg | Peter McGarry | |||||
| 4th leg | Justin Murphy | |||||
| Sprint Medley | 100m | |||||
| 100m | ||||||
| 200m | ||||||
| 400m | ||||||
| Olympic Medley | 200m | |||||
| 200m | ||||||
| 400m | ||||||
| 800m | ||||||
| 4 x 800m | 800m | |||||
| 800m | ||||||
| 800m | ||||||
| 800m | ||||||
| 4 x 1500m | 1500m | |||||
| 1500m | ||||||
| 1500m | ||||||
| 1500m |