| Event | Ht/Wt | Name | Record | Wind | Date | Location | |
|---|---|---|---|---|---|---|---|
| 60m | Mia Destefanis | 8.06 | +2.0 | 9/12/2019 | Perth (National Schools Nitro Finals) | ||
| 100m | Mia Destefanis | 13.28 | +0.8 | 26/10/2019 | Doncaster | ||
| 200m | Jocelyn Kerr | 26.94 | -1.8 | 28/3/2022 | Sydney 3h1 National Championships (U14) | ||
| 400m | Madeleine Hume | 59.93 | 27/10/2019 | Doncaster | |||
| 800m | Cleo Richardson | 2:11.17 | 26/2/2022 | Lakeside Stadium (1f U17 Victorian Championships) | |||
| 1500m | Cleo Richardson | 4:34.79 | 19/2/2022 | Victorian Championships Week 1 (3f) | |||
| 1 Mile | 1609m | Cleo Richardson | 5:01.87 | 8/2/2022 | Lakeside Stadium | ||
| 3000m | Isabelle Collins | 10:49.53 | 28/03/2017 | Sydney | |||
| The Tan | Bridie Hill | 14:08 | 21/9/2019 | The Tan (AV Tan Relays) | |||
| 80m Hurdles | 9 x 76.2cm | Lane Weiderstein | 13.6 | 6/03/2007 | Box Hill | ||
| 90m Hurdles | 9 x 76.2cm | Madeleine Hume | 13.77 | NWM | 12/9/2019 | Lakeside Stadium (AV Nitro Schools Challenge) | |
| 100m Hurdles | 10 x 76.2cm | Madeleine Hume | 15.03 | +0.6 | 27/10/2019 | Doncaster | |
| 200m Hurdles | 10 x 76.2cm | Lane Weiderstein | 32.8 | 10/02/2007 | Nunawading | ||
| 400m Hurdles | 10 x 76.2 | Madeleine Hume | 65.44 | 3/11/2019 | Doncaster | ||
| 2000m Steeple | 76.0 cm | Georgia Durham | 7:57.1 | 10/12/2017 | Casey Fields | ||
| High Jump | Sasha Feldmann | 1.50 | 26/10/2019 | Doncaster | |||
| Long Jump | Niamh O'Donoghue | 4.96 | NWM | 2/02/2019 | Knox | ||
| Triple Jump | Lane Weiderstein | 10.70 | 23/02/2007 | Doncaster | |||
| Pole Vault | |||||||
| Shot Put | 3.0 kg | Lauren McGarry | 12.99 | 12/9/2019 | Lakeside Stadium (AV Nitro Schools Challenge) | ||
| Javelin | 500 gms | Lauren McGarry | 27.89 | 3/11/2019 | Doncaster | ||
| Discus | 1.0 kg | Lauren McGarry | 31.67 | 27/10/2019 | Doncaster | ||
| Hammer | 3.0 kg | Lauren McGarry | 48.30 | 7/12/2019 | Perth (National All Schools Championships) | ||
| 1500m Walk | |||||||
| 2000m Walk | Sasha Feldmann | 16:10.01 | 13/12/2020 | Doncaster (AVSL Round 3) | |||
| Heptathlon | Day 1 | ||||||
| Day 2 | |||||||
| 4 x 100m | 1st leg | Angeline Chiang | 52.47 | 25/11/2023 | Doncaster (4h2) | ||
| 2nd leg | Millie Fogarty | ||||||
| 3rd leg | Linn Peters | ||||||
| 4th leg | Molly Blood | ||||||
| 4 x 200m | 1st leg | ||||||
| 2nd leg | |||||||
| 3rd leg | |||||||
| 4th leg | |||||||
| 4 x 400m | 1st leg | Mimi Tucker | 4:16.23 | 25/11/2023 | Doncaster (1f) | ||
| 2nd leg | Claudia Tierney | ||||||
| 3rd leg | Millie Fogarty | ||||||
| 4th leg | Ruby Davies | ||||||
| 4 x 800m | 1st leg | Cleo Richardson | 10:10.55 | 30/1/2021 | Box Hill (4f U18 Vic Relay Champs) | ||
| 2nd leg | Abbey Vicino | ||||||
| 3rd leg | Sophie Pont | ||||||
| 4th leg | Bridie Hill | ||||||
| Sprint Medley | 100m | ||||||
| 100m | |||||||
| 200m | |||||||
| 400m | |||||||
| Olympic Medley | 200m | ||||||
| 200m | |||||||
| 400m | |||||||
| 800m |